<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magic Money Tips &#187; Debt Reduction</title>
	<atom:link href="http://www.magicmoneytips.com/category/save-money/debt-reduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magicmoneytips.com</link>
	<description>Make Money - Achieve Financial Freedom</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:13:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An inside look at the IRS Rules regarding Debt Elimination</title>
		<link>http://www.magicmoneytips.com/an-inside-look-at-the-irs-rules-regarding-debt-elimination/</link>
		<comments>http://www.magicmoneytips.com/an-inside-look-at-the-irs-rules-regarding-debt-elimination/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:02:04 +0000</pubDate>
		<dc:creator>adminmagicmoneytips</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Bankruptcy Case]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy]]></category>
		<category><![CDATA[Debt Cancellation]]></category>
		<category><![CDATA[debt elimination]]></category>
		<category><![CDATA[Debt Forgiveness]]></category>
		<category><![CDATA[Debt Issues]]></category>
		<category><![CDATA[Debt Loads]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Discharge Of Indebtedness]]></category>
		<category><![CDATA[Economic Meltdown]]></category>
		<category><![CDATA[Filing Bankruptcy]]></category>
		<category><![CDATA[Financial Catastrophe]]></category>
		<category><![CDATA[Irs Form]]></category>
		<category><![CDATA[Irs Rules]]></category>
		<category><![CDATA[Mortgage Debt]]></category>
		<category><![CDATA[Principal Residence]]></category>
		<category><![CDATA[Relief Act]]></category>
		<category><![CDATA[Tax Exclusions]]></category>
		<category><![CDATA[Tax Legislation]]></category>
		<category><![CDATA[Taxable Income]]></category>

		<guid isPermaLink="false">http://www.magicmoneytips.com/?p=1141</guid>
		<description><![CDATA[An inside look at the IRS Rules regarding Debt Elimination In this age of economic meltdown and post recession hangover, the number of consumers filing bankruptcy is increasing day by day. In fact, these days, the incidents of debt elimination and debt forgiveness are quite common. However, IRS claims most of this forgiven debt as [...]]]></description>
		<wfw:commentRss>http://www.magicmoneytips.com/an-inside-look-at-the-irs-rules-regarding-debt-elimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CAP Money Course</title>
		<link>http://www.magicmoneytips.com/new-cap-money-course/</link>
		<comments>http://www.magicmoneytips.com/new-cap-money-course/#comments</comments>
		<pubDate>Thu, 07 May 2009 08:56:22 +0000</pubDate>
		<dc:creator>adminmagicmoneytips</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Managing Money]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Christians Against Poverty]]></category>
		<category><![CDATA[managing money course]]></category>

		<guid isPermaLink="false">http://magicmoneytips.com/?p=61</guid>
		<description><![CDATA[A new 3 week CAP Money Course starts on Tuesday 2nd June 2009 and is held again on Tuesday 9th and 16th June. Since the course is run at the Barkentine Health Centre, Westferry Road, London, E14 (Isle of Dogs) it is probably more accessible to those living in or around the East London area.]]></description>
		<wfw:commentRss>http://www.magicmoneytips.com/new-cap-money-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the difference between a Visa debit and Visa credit card?</title>
		<link>http://www.magicmoneytips.com/whats-the-difference-between-a-visa-debit-and-visa-credit-card/</link>
		<comments>http://www.magicmoneytips.com/whats-the-difference-between-a-visa-debit-and-visa-credit-card/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 07:40:00 +0000</pubDate>
		<dc:creator>adminmagicmoneytips</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt Reduction]]></category>

		<guid isPermaLink="false">http://magicmoneytips.com/?p=59</guid>
		<description><![CDATA[What's the difference between a Visa debit and Visa credit card?

It can be confusing but if you don't fully understand the difference then it can end up costing you a lot of money!

The Visa debit card (or Maestro card or many other variations) is a card that allows you to pay for goods and services 
]]></description>
		<wfw:commentRss>http://www.magicmoneytips.com/whats-the-difference-between-a-visa-debit-and-visa-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I invest in a cash ISA?</title>
		<link>http://www.magicmoneytips.com/should-i-invest-in-a-cash-isa/</link>
		<comments>http://www.magicmoneytips.com/should-i-invest-in-a-cash-isa/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 07:30:06 +0000</pubDate>
		<dc:creator>adminmagicmoneytips</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt Reduction]]></category>

		<guid isPermaLink="false">http://magicmoneytips.com/?p=54</guid>
		<description><![CDATA[Once you&#8217;ve read this post -- leave a COMMENT! Was this interesting or not? Tell me! Should I invest in a cash ISA? With interest rates so low and, worse still, savings rates so low, I have to question the wisdom and advice that some financial advisors are giving their clients right now and telling [...]]]></description>
		<wfw:commentRss>http://www.magicmoneytips.com/should-i-invest-in-a-cash-isa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Interest Rates Sink to Lowest Level in UK History</title>
		<link>http://www.magicmoneytips.com/uk-interest-rates-sink-to-lowest-level-in-uk-history/</link>
		<comments>http://www.magicmoneytips.com/uk-interest-rates-sink-to-lowest-level-in-uk-history/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 13:25:14 +0000</pubDate>
		<dc:creator>adminmagicmoneytips</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[debt repayments]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage repayments]]></category>
		<category><![CDATA[UK interest rates]]></category>

		<guid isPermaLink="false">http://magicmoneytips.com/?p=9</guid>
		<description><![CDATA[UK Interest Rates Sink to Lowest Level in UK History 12 noon on 5th February 2009 saw UK interest rates sink to their lowest level in UK history. Anybody with a standard variable rate mortgage should be in line to collect a windfall of cash as their mortgage repayments go down next month. The Bank [...]]]></description>
		<wfw:commentRss>http://www.magicmoneytips.com/uk-interest-rates-sink-to-lowest-level-in-uk-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

