<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magic Money Tips &#187; interest rates</title>
	<atom:link href="http://www.magicmoneytips.com/category/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magicmoneytips.com</link>
	<description>Make Money - Achieve Financial Freedom</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:13:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Is The Best Savings Rate Available Today?</title>
		<link>http://www.magicmoneytips.com/what-is-the-best-savings-rate-available-today/</link>
		<comments>http://www.magicmoneytips.com/what-is-the-best-savings-rate-available-today/#comments</comments>
		<pubDate>Wed, 13 May 2009 11:30:23 +0000</pubDate>
		<dc:creator>adminmagicmoneytips</dc:creator>
				<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[6%]]></category>
		<category><![CDATA[best interest rate]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[invest cash]]></category>
		<category><![CDATA[regular savings]]></category>

		<guid isPermaLink="false">http://magicmoneytips.com/?p=71</guid>
		<description><![CDATA[What Is The Best Savings Rate Available Today you ask. Good question... and the answer is 6%. There are some regular savings accounts offering more than this but the headline rate is NOT the rate you will receive. Normally the catch is ...]]></description>
		<wfw:commentRss>http://www.magicmoneytips.com/what-is-the-best-savings-rate-available-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England Maintains Bank Rate at 0.5%</title>
		<link>http://www.magicmoneytips.com/bank-of-england-maintains-bank-rate-at-05/</link>
		<comments>http://www.magicmoneytips.com/bank-of-england-maintains-bank-rate-at-05/#comments</comments>
		<pubDate>Thu, 07 May 2009 12:18:46 +0000</pubDate>
		<dc:creator>adminmagicmoneytips</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[bank base rate]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[fixed rate mortgages]]></category>

		<guid isPermaLink="false">http://magicmoneytips.com/?p=65</guid>
		<description><![CDATA[Breaking News: Bank of England Maintains Bank Rate at 0.5%

]]></description>
		<wfw:commentRss>http://www.magicmoneytips.com/bank-of-england-maintains-bank-rate-at-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

